2014 Honda Pilot | 2014 Chevrolet Traverse | 2013 Ford Escape | 2013 Hyundai Sonata | 2002 Chevrolet Tahoe |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8820 |
VIN | 1GNSCBE0XBR264918 |
Year | 2011 |
Make | Chevrolet |
Model | Tahoe |
Engine | 5.3l V8 Sfi Flex |
Cylinders | 8 |
Transmission | Auto |
Mileage | 146750 |
Exterior Color | White |
Style | LT 4d Suv Rwd |
Doors | SU4x2 |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.