2007 Ford F150 | 2012 KIA Soul | 2007 Honda Pilot | 2013 Toyota Camry | 2014 KIA Optima |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8809 |
VIN | KMHDH4AE1CU323672 |
Year | 2012 |
Make | Hyundai |
Model | Elantra |
Engine | 1.8l I-4 Mpi Dohc |
Cylinders | 4 |
Transmission | Auto |
Mileage | 175155 |
Exterior Color | Blue |
Style | Limited 4d |
Doors | 4D |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.