2010 Pontiac Vibe | 2007 Chevrolet Silverado 1500 | 2012 Ford Explorer | 2000 Buick Lesabre | 2005 Infiniti G35 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8788 |
VIN | 1FMCU0G95HUA28575 |
Year | 2017 |
Make | Ford |
Model | Escape |
Engine | 2.0l I-4 DI T/C Ecoboost |
Cylinders | 4 |
Transmission | Auto |
Mileage | 71298 |
Exterior Color | Black |
Style | SE 4d Suv Fwd |
Doors | 4D |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.