2006 Toyota Avalon | 2009 Honda Pilot | 2008 Chevrolet Tahoe | 2014 KIA Optima | 2012 KIA Sorento |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8747 |
VIN | 5XYKU4A22BG136521 |
Year | 2011 |
Make | KIA |
Model | Sorento |
Engine | 3.5l V6 Mpi Dohc Cvvt |
Cylinders | 6 |
Transmission | Auto |
Mileage | 133857 |
Exterior Color | Gray |
Style | EX 4d Suv FW |
Doors | 4D |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.