2007 KIA Sorento | 2015 KIA Sorento | 2012 KIA Sorento | 2013 KIA Sorento | 2008 Honda Pilot |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 8043 |
VIN | 5FNRL38419B005116 |
Year | 2009 |
Make | Honda |
Model | Odyssey |
Engine | 3.5l V6 Mpi Sohc Vtec |
Cylinders | 6 |
Transmission | Auto |
Mileage | 115969 |
Exterior Color | Gold |
Style | EX Wagon |
Doors | 4D |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.